3D-Formats | Programs |
(*.stp) STEP-Files (optional) | most 3D-CAD Programs |
(*.igs) IGS-Files (optional) | most 3D-CAD Programs |
(*.vda) VDA-Files (optional) | 3D-CAD Programs |
(*.sat) SAT-Files (optional) | 3D-CAD Programs |
(*.x_t; *.x_b) PARASOLID-Files (optional) | 3D-CAD Programs |
(*.stl) STL-Files | most 3D-CAD Programs |
(*.wrl) VRML1, VRML2-Files | most 3D-CAD Programs |
(*.slp) Render-Files | Pro Engineer |
(*.xgl *.zgl) XGL-Files | SolidEdge, SolidWorks, Autodesk Inventor |
(*.obj) OBJ-Files | Alias Wavefront |
(*.3ds *prj *.pli) 3DS-Files | 3D Studio |
(*.asc) ASC-Files | 3D Studio |
(*.dxf) DXF-Files (3D-Faces) | |
(*.iv) Inventor-Files | |
2D-Formats | Programs |
(*.dxf) DXF-Files | most 3D-CAD Programs |
(*.dwg) DWG-Files | AutoCad, most 3D-CAD Programs |
(*.plt, *.plo, *.hpg) HPGL-Files | HPGL/HPGL2 Data – Files made by printing data to a file - possible on every PC with a HPGL compatible printing driver. |
Export | |
Formats | Content |
(*.exe) Viewer+Data | Viewer und Data (3D and 2D) |
(*.ddd) Data | Data (3D/2D), Custom Views |
(*.stl) STL-Files | triangulated Files (3D) |
(*.wrl) VRML 2.0 Files | triangulated VRML 2.0 Files (3D) |
(*.3ds) 3D-Studio-Dateien | 3D-Studio Files containing the geometrical data of the part (3D) |
|
j'ai un logiciel Autocad 2007 et turbocad,est ce qu'ils peuvent lire les fichiers STEP IGES
ReplyDeletesalutations
erreur lire autocad 2004 au lieu de 2007
ReplyDeletemil excuses
j’ai un logiciel Autocad 2004 et turbocad,est ce qu’ils peuvent lire les fichiers STEP IGES
salutations
j’ai un logiciel Autocad 2007 et turbocad,est ce qu’ils peuvent lire les fichiers STEP IGES
ReplyDeletesalutations
j’ai Autocad 2004 et Turbocad,peuvent ils lire les fichiers STEP IGES
ReplyDeletesalutations